Miscellaneous
February 17, 1970
North Carolina Social Security Death Records for Colette, Kimberley and Kristen MacDonald
| PERSONAL INFORMATION: | |
|---|---|
| NAME: | COLETTE MACDONALD | 
| PLACE OF DEATH: | CUMBERLAND | 
| INSTITUTION: | HOME | 
| DEATH DATE: | FEBRUARY 17, 1970 | 
| GENDER: | FEMALE | 
| AGE: | 26 YEARS | 
| ATTENDANT: | PHYSICIAN | 
| MARITAL STATUS: | MARRIED | 
| AUTOPSY: | YES | 
| RACE: | WHITE | 
| PERSONAL INFORMATION: | |
|---|---|
| NAME: | KIMBERLEY MACDONALD | 
| PLACE OF DEATH: | CUMBERLAND | 
| INSTITUTION: | HOME | 
| DEATH DATE: | FEBRUARY 17, 1970 | 
| GENDER: | FEMALE | 
| AGE: | 5 YEARS | 
| ATTENDANT: | PHYSICIAN | 
| MARITAL STATUS: | NEVER MARRIED | 
| AUTOPSY: | YES | 
| RACE: | WHITE | 
| PERSONAL INFORMATION: | |
|---|---|
| NAME: | KRISTEN MACDONALD | 
| PLACE OF DEATH: | CUMBERLAND | 
| INSTITUTION: | HOME | 
| DEATH DATE: | FEBRUARY 17, 1970 | 
| GENDER: | FEMALE | 
| AGE: | 2 YEARS | 
| ATTENDANT: | PHYSICIAN | 
| MARITAL STATUS: | NEVER MARRIED | 
| AUTOPSY: | YES | 
| RACE: | WHITE | 
